80m XHD TallTower™
DETAILS
The 80m XHD TallTower is a highly versatile meteorological tower designed specifically for wind resource measurements. Built to withstand heavy ice and wind loads, this tower meets the applicable sections of ANSI/TIA-222-G.
FAA-compliant industrial paint, guy guards, marker balls, and obstruction lighting and monitoring systems are available to ensure that your tower complies with visibility requirements. Please review your local regulations and contact our sales team to discuss which option would be best for your location.
Installation tools (listed under "Accessories") are sold separately and required for installation.
Benefits
- Strong steel tube construction
- Bolted tube section joints for even greater load-bearing capacity
- Compact Envirocrate™ packaging for ease of transport and assembly with minimal waste on site
- Reinforced steel base plate—no concrete foundation required
- FAA-compliant industrial paint and obstruction lighting options offered
SPECIFICATION
PAINT, NO ANCHORS (#4772) | PAINT, ANCHORS (#4774) | |
---|---|---|
Installation | ||
Tools required | Please see NRG 80 meter XHD TallTower manual | Please see NRG 80 meter XHD TallTower manual |
Winch required | 4814 - Winch | 80m XHD Tower | 4814 - Winch | 80m XHD Tower |
Ginpole required | 4831 - Ginpole | 80m XHD Towers | 4831 - Ginpole | 80m XHD Towers |
Physical | ||
Erected height | 81.3 m (266.7 ft) | 81.3 m (266.7 ft) |
Tube diameter | 203 mm (8 inches) and 254 mm (10 inches) | 203 mm (8 inches) and 254 mm (10 inches) |
Footprint | Standard: uses 3 anchor radii, largest = 55 m (180.4 feet) | Standard: uses 3 anchor radii, largest = 55 m (180.4 feet) |
Guy radii | 45 m (147.6 ft) / 50m (164.0 ft) / 55m (180.4 ft) | 45 m (147.6 ft) / 50m (164.0 ft) / 55m (180.4 ft) |
Guyset levels |
|
|
Guy wire diameter | Guy Levels 1-6: 7.9 mm (5/16 in); Guy Levels 7 & 8: 9.5 mm (3/8 in) | Guy Levels 1-6: 7.9 mm (5/16 in); Guy Levels 7 & 8: 9.5 mm (3/8 in) |
Tube wall thickness | 8 in & 10 in dia. tube wall thickness = 3.4 mm (.134 in) nominal (10 GA); Transition 2.8 mm (.109 in) nominal (12 GA) | 8 in & 10 in dia. tube wall thickness = 3.4 mm (.134 in) nominal (10 GA); Transition 2.8 mm (.109 in) nominal (12 GA) |
Tube length(s) | 2.21 m (87 inches) maximum | 2.21 m (87 inches) maximum |
Tube joints | Tube-Joints secured by 3 evenly spaced 5/8" bolts | Tube-Joints secured by 3 evenly spaced 5/8" bolts |
Materials | ||
Tube | G-90 galvanized steel, hot roll base C1015 or C1020, conforms to ASTM A568 | G-90 galvanized steel, hot roll base C1015 or C1020, conforms to ASTM A568 |
Guy wires | 7X19 galvanized or stainless steel wire rope per Federal Specification RR-W-410F | 7X19 galvanized or stainless steel wire rope per Federal Specification RR-W-410F |
Guy rings | G-90 galvanized steel | G-90 galvanized steel |
Anchors | N/A | 203 mm (8 in) dia. single and double helix screw-in earth anchors (when applicable) |
Baseplate | G-90 galvanized steel, 4.8 mm (.188 in) thick, 7 GA | G-90 galvanized steel, 4.8 mm (.188 in) thick, 7 GA |
Wire rope clips | 9.5 mm (3/8 in) and 7.9 mm (5/16 in) drop-forged, galvanized steel | 9.5 mm (3/8 in) and 7.9 mm (5/16 in) drop-forged, galvanized steel |
Structural | ||
Wind and Ice Loading capabilities | Wind and wind with ice limit loads meet ANSI/TIA-222-G Standard. Please see NRG 80 m XHD TallTower Manual Appendix A for details. | Wind and wind with ice limit loads meet ANSI/TIA-222-G Standard. Please see NRG 80 m XHD TallTower Manual Appendix A for details. |
Safety features | ||
Obstruction marking | See Obstruction Lighting Product Page for Federal Aviation Administration (FAA) AC-70/7460-1K compliant options. In conjunction with lighting, painted towers meet the requirements of FAA AC 70/7460-1K. The paint color used for obstruction marking complies with Federal Standard FED-STD-595 and passes ASTM D3359 Standard Test Methods for Measuring Adhesion by Tape Test. | See Obstruction Lighting Product Page for Federal Aviation Administration (FAA) AC-70/7460-1K compliant options. In conjunction with lighting, painted towers meet the requirements of FAA AC 70/7460-1K. The paint color used for obstruction marking complies with Federal Standard FED-STD-595 and passes ASTM D3359 Standard Test Methods for Measuring Adhesion by Tape Test. |
In The Box
- Extra rugged 80m XHD TallTower
- Guy wires
- Bright yellow guy wire guards
- Screw-in anchors
- Grounding kit
- All necessary hardware components for tower assembly