Model Number : DS300
P/N : | DS03-S000-00-2 |
---|---|
Rated Power : | 300 w |
Rated Wind Speed | 13.5 m/s |
Rated Speed : | 835 rpm |
Cut-In Wind Speed : | <3 m |
Cut-Out Wind Speed : | 15.5 m/s |
Survival Wind Speed : | 60 m/s |
Rotor Diameter : | 1.24 m |
---|---|
Rotor Height : | 1.06 m |
Mast Height(Not Included) : | 4 m |
Total Height : | 85.06 m |
Total Weight : | 25.5 KGS (Mast not included) |
External Darrieus | 3 Blades |
---|---|
Internal Savonius : | 2 Layers |
Material of Blades : | Anodized Aluminum |
Material of Axis : | Galvanized Steel SS400/Anodized Aluminum |
Generator Type : | AC, 3 Phase, Synchronism PMG |
---|---|
Rated Output : | 300 w |
Automatic Braking : | Over speed short circuit braking system |
---|---|
Manual Braking : | 3-phase short circuit by NFB brake |
Ambient Temperature : | -10~40°C |
---|---|
Ambient Humidity : | 95% max. |
Model : | WG0400 |
---|---|
Part Number : | |
Rated Power Output : | 400 w |
Input Voltage Range : | 0~50V |
Power Charge(Start/Stop) : | 6V/4V |
Rated Input Voltage : | 28V |
Rated Input Current : | 15A |
MPPT Efficiency : | >92% |
Sleeping Mode(Wake-up Voltage) : | Vdc @ 1 min. (from turbine) |
Power Activate Voltage : | 5V |
Battery (recommended) : | 12Vdc/100AH/150AH/200AH |
Max. Battery Charging Current : | 10/15/30Amp |
Battery Protection Voltage : | 13.8V±0.5V |
Float Charging Voltage : | 14.4V±0.5, 1 min. charging per 10 min. |
Loading Output Current : | DC 16A max. |
Discharging Limit : | 11.5Vdc±0.5 |
Loading Control Setup : | 14 Sec. |
Sleep Mode Activate Voltage : | 11.5Vdc±0.5 (from battery) |
Current of Stand-by Mode : | <1mA@Sleep Mode |
Additional Outdoors Requirement : | Optional |
Package Interface : | 20cm PVC Line to Line |
Dimensions (L x W x H in mm) : | 200 x 142 x 50 |
Weight : | 1.5 kgs |