Model Number : SLSP-KX-01-4500
P/N : | DS-300 |
---|---|
Rated Power : | WT 300w / PV 85w or 120w |
Rated Wind Speed | 13.5 m/s |
Rated Speed : | 835 rpm |
Cut-In Wind Speed : | <3 m |
Cut-Out Wind Speed : | 15.5 m/s |
Survival Wind Speed : | 60 m/s |
Model No : | SLSP-K85-01-4500 / SLSP-K120-01-4500 |
---|---|
Wind Turbine : | DS-300 Vertical Axis Wind Turbine, 300W @13.5 m/s wind speed |
Solar Power : | Silicon mono crystal in rated power output of 85W, 12V Silicon mono crystal in rated power output of 120W, 24V |
DC-out : | 12V / 24V |
LED Lamp : | 30W LED Main lamp x1 1W Spot Light x2 |
Power Charging Controller : | Solar :RC10-II / Wind: WG400 |
Battery : | 2 pieces of deep-cycle gel battery of 12V/100AH, total 200Ah |
Height : | Lamp to the ground 4.5 meters |
Rotor Diameter : | 1.24 m |
---|---|
Rotor Height : | 1.06 m |
Mast Height(Not Included) : | 4 m |
Total Height : | 8.16 m |
Total Weight : | 35 KGS (Mast not included) |
External Darrieus : | 3 Blades |
---|---|
Internal Savonius : | 2 Layers |
Material of Blades : | Anodized Aluminum |
Material of Axis : | Galvanized Steel SS400 |
Generator Type : | AC, 3 Phase, Synchronism PMG |
---|---|
Rated Output : | 300 w |
Automatic Braking : | Over speed short circuit braking system |
---|---|
Manual Braking : | 3-Phase short circuit by NFB brake |
Ambient Temperature : | -10~40°C |
---|---|
Ambient Humidity : | 95% max. |
Model : | WG0400-24 |
---|---|
Part Number : | |
Output Power : | 400 w |
Input Voltage Range : | 0~50V |
Power Charge (Start/Stop) : | 6V/4V |
Rated Input Voltage : | 28V |
Rated Input Current : | 15A |
MPPT Efficiency : | >92%/>95% |
Sleeping Mode| (Wake-up Voltage) : | 5Vdc @ 1 min. (from turbine) |
Power Activate Voltage : | 5V |
Battery Suggestion : | 24VDC/100AH/150AH/200AH |
Maximum Battery Charging Current : | 10/15/30 Amp |
Battery Protection Voltage : | 27.6V ±0.5V |
Float Charging Voltage : | 28.8V ±0.5,1min charging per 10min |
Loading Output Current : | DC 16Amax, |
Discharging Limit : | 23VDC ±0.5 |
Loading Control Set-up : | 14 sections |
Sleep Mode Activate Voltage : | 23Vdc ±0.5 (from battery) |
Current of Stand-by Mode : | <1mA@Sleep Mode |
Additional Outdoors Requirement : | Optional |
Package Interface : | 20cm PVC line to line |
Dimensions(L×W×H) mm : | 200×142×50 |
Weight : | 1.5 kg |
TYPE | ZDNY-120C |
---|---|
Peak Power(Pm) : | 120W |
efficiency rate : | 13.8% |
Power Tolerance : | ±3% |
Open circuit Voltage (VOC) : | 43.6V±0.5 |
Short Circuit Current ISC) : | 3.72A±0.2 |
Maximum Power Voltage (Vmp) : | 35.4V±0.5 |
Maximum Power Current(Imp) : | 3.39A±0.2 |
Size of Module : | 1490×670×35mm |
Cell Type : | Monocrystalline |
Glass type and Thickness : | Low iron tempered 3.2mm |
Weight : | about 12kg |
SPECIFICATION | |
---|---|
Series number : | TAR-N-C12-30 |
Voltage : | 12—24VDC |
Rated power consumption : | 30W |
Real power consumption : | 24–30W |
Lamp shape : | JME007 Aluminum Alloy |
Lamp lifetime : | >50 000Hrs |
Guarantee : | 2 years |
Lamp dimension : | 365*198*101mm |
Package dimension : | 415*280*210mm |
Lamp color : | Aluminum natural color |
Net weight : | 3.3 KG |
Gross weight : | 4.4 KG |
MECHANICAL SPEC | |
Ta(Ambient temp) : | -30~+50℃ |
Lamp temp : | Ta +20℃ |
IP level : | IP65 |
LED chip lifetime : | >50 000Hrs |
OPTICAL SPEC | |
LED type : | NICHIA 183 CHIP |
Luminous efficiency : | 126 lm @ 350mA |
Color temperature : | 5000K |
Luminous flux : | >1800 lm |
Uniformity : | 0.4 |
CRI : | >72 |
CERTIFICATES | |
ISO9001:2000 | CE |
Model number : | RC10-II |
---|---|
Rated power : | 200W |
Input voltage : | 45Vdc Maximum |
Cut in / cut off (input) : | 23V /22.2V |
Rated voltage (input) : | 48Vdc Maximum |
Rated current (input) : | 10A |
Standby current : | < 6mA |
OVP (output) : | 30Vdc |
Maximum current for discharging/charging : | DC 10A |
Timer setting for discharge : | 17 segments |
Connection : | Terminal board |
Battery supporting : | 12V /24V automatic switch |
Operation temperature : | -35℃~55℃ |
x W x H ( mm ) : | 129x70x34 Installation holes: 123 x 50 mm |
Weight : | ~ 300g |